- Football
- Basketball
- Hockey
- Tennis
- eSports
If you want to play at this casino for real money, you need to know one thing. You need to know about 22Bet deposit methods. Basically, these are payment processors that allow you to transfer your money from your personal account to the casino. Once done, you can start playing for real money and collect your winnings.
Make a DepositHere we will reveal all the methods, all the limits, and so much more. Without further ado, let’s begin.
22Bet casino minimum deposit is very low, which is a good thing. It means you can play here on a budget. But which methods are available for deposits? Here is your answer.
Method | Type | Minimum Deposit | Maximum Deposit | Processing Time |
---|---|---|---|---|
Visa | Card | $1 | - | 7 Business days |
MasterCard | Card | $1 | - | |
ecoPayz | eWallet | $6 | - | Instant |
AstroPay | eWallet | $5.36 | $32.109 | Instant |
MuchBetter | eWallet | $1 | - | Instant |
Jeton Wallet | eWallet | $1 | $100.000 | Instant |
Pay4Fun | eWallet | $1 | $100.000 | Instant |
Perfect Money | eWallet | $1 | $100.000 | Instant |
Neteller | eWallet | $5.36 | $107.032 | Instant |
Skrill | eWallet | $5.36 | $107.032 | Instant |
Skrill 1-Tap | eWallet | $5.36 | $107.032 | Instant |
AirTM | eWallet | $1 | $1000 | Instant |
Bitcoin | Crypto | 15.89 µBTC | No limit | Up to 24 hours |
Ethereum | Crypto | 20.00 mETH | No limit | Up to 24 hours |
Solana | Crypto | 10.00 mSOL | No limit | Up to 24 hours |
Bitcoin Cash | Crypto | 2.12 mBCH | No limit | Up to 24 hours |
Ethereum Classic | Crypto | 37.66 mETC | No limit | Up to 24 hours |
XRP | Crypto | 1.94 XRP | No limit | Up to 24 hours |
Litecoin | Crypto | 11.73 mLTC | No limit | Up to 24 hours |
Dogecoin | Crypto | 6.92 DOGE | No limit | Up to 24 hours |
Dash | Crypto | 34.20 mDASH | No limit | Up to 24 hours |
Monero | Crypto | 8.30 mXMR | No limit | Up to 24 hours |
ZCash | Crypto | 43.85 mZEC | No limit | Up to 24 hours |
NEM | Crypto | 26.91 XEM | No limit | Up to 24 hours |
DigiByte | Crypto | 85.23 DGB | No limit | Up to 24 hours |
Verge | Crypto | 186.23 XVG | No limit | Up to 24 hours |
QTUM | Crypto | 0.26 QTUM | No limit | Up to 24 hours |
Cardano | Crypto | 2.20 ADA | No limit | Up to 24 hours |
EOS | Crypto | 1.22 EOS | No limit | Up to 24 hours |
Stellar | Crypto | 8.89 XLM | No limit | Up to 24 hours |
Polkadot | Crypto | 1.10 DOT | No limit | Up to 24 hours |
Toncoin | Crypto | 1.50 TON | No limit | Up to 24 hours |
Avalanche X-Chain | Crypto | 0.05 AVAX | No limit | Up to 24 hours |
Cosmos Atom | Crypto | 0.12 ATOM | No limit | Up to 24 hours |
Tether on Ethereum | Crypto | 30.00 USDT | No limit | Up to 24 hours |
USD Coin on Ethereum | Crypto | 30.00 USDC | No limit | Up to 24 hours |
Dai on Ethereum | Crypto | 30.00 DAI | No limit | Up to 24 hours |
Chainlink on Ethereum | Crypto | 4.00 LINK | No limit | Up to 24 hours |
SHIBA INU on Ethereum | Crypto | 2000.00 kSHIB | No limit | Up to 24 hours |
Tether on Solana | Crypto | 1.00 USDT | No limit | Up to 24 hours |
USD Coin on Solana | Crypto | 1.00 USDC | No limit | Up to 24 hours |
Tether on Tron | Crypto | 15.00 USDT | No limit | Up to 24 hours |
Tether on BSC | Crypto | 1.00 USDT | No limit | Up to 24 hours |
Binance Coin BSC | Crypto | 1.70 mBNB | No limit | Up to 24 hours |
Paris Saint-Germain on BSC | Crypto | 0.19 PSG | No limit | Up to 24 hours |
Juventus on BSC | Crypto | 0.39 JUV | No limit | Up to 24 hours |
AS Roma on BSC | Crypto | 0.25 ASR | No limit | Up to 24 hours |
SHIBA INU on BSC | Crypto | 50.00 kSHIB | No limit | Up to 24 hours |
One of the best 22Bet payment methods is bank cards. Here you can use Visa and MasterCard to deposit funds. Keep in mind that MasterCard might be unavailable for withdrawals in certain countries. Anyway, you can deposit as little as $1 and play games.
The casino accepts multiple cryptocurrencies. You can use each one you like to deposit funds instantly. The transactions are instant and you can start playing within seconds. A great thing is that depositing $100.000 in coins won't be a problem.
22Bet Neteller, Skrill, and more are available. A great advantage here is the fact that you can deposit instantly and securely. These methods are very versatile and allow you to deposit any amount of money. But the minimum deposit varies between $1 and $5.36.